Initial D World - Discussion Board / Forums
   
Welcome Guest ( Log In | Register )Resend Validation Email

DJ Panel ( Server Stats )   Song History   Initial D World Chat Room (Discord)   Broadband Stream
RADIO BROADCAST » streaming at 96kbps with 6 unique listeners, playing Mega NRG Man - Burning Desire (New Generation Mix)

       

  go2id.net Donations
From:
Amount:
If you like how the site runs and appreciate the service we provide, please consider donating a buck or two. Bandwidth and domain name registration cost money. We were able to pay the server hosting fees and domain name registration fees, for the first two years. As the site grows quite quickly, we had to switch the site from server to server, because the site needed more bandwidth and space.

Thanks to all who donated to go2id.net so far. At the bottom of this page, you will find a balance that tells for how long the website is securely financed by these donations. We are not trying to make any profit off the site, but we need to at least cover the cost of the server hosting fees and domain name registration fees.

Transcation fees taken by PayPal are listed in the table below as well.

> go2id.net Donations
From Date Amount PayPal Fee Net Amount
ImprezaSTi27 Oct 5th 2003 $ 10.00 $ 0.59 (-) $ 9.41
Solid Snake Oct 5th 2003 $ 20.00 $ 0.88 (-) $ 19.12
Kamui Oct 6th 2003 $ 10.00 $ 0.59 (-) $ 9.41
Jackadeal Dec 7th 2003 $ 75.00 $ 2.48 (-) $ 72.52
Anonymous Nov 24th 2004 $ 50.00 $ 2.25 (-) $ 47.75
Kamui Nov 24th 2004 $ 10.00 $ 0.59 (-) $ 9.41
spinnee Nov 25th 2004 $ 10.00 $ 0.69 (-) $ 9.31
Jackadeal Dec 15th 2004 $ 120.00 $ 3.78 (-) $ 116.22
Anonymous Dec 21st 2004 $ 100.00 $ 4.20 (-) $ 95.8
Evolution Dec 22nd 2004 $ 5.00 $ 0.50 (-) $ 4.5
Seychella Feb 9th 2005 $ 1.43 $ 0.06 (-) $ 1.37
ragingSPAM Feb 17th 2005 $ 10.00 $ 0.59 (-) $ 9.41
spinnee Apr 15th 2005 $ 15.00 $ 0.89 (-) $ 14.11
Iceman May 1st 2005 $ 1.00 $ 0.33 (-) $ 0.67
Armstrong Boen Jun 22nd 2005 $ 5.00 $ 0.45 (-) $ 4.55
Daniel Yoo Jul 12th 2005 $ 28.00 $ 1.11 (-) $ 26.89
Preston Tollinger Jul 31st 2005 $ 15.00 $ 0.74 (-) $ 14.26
Mehta Investments Aug 22nd 2005 $ 20.00 $ 0.74 (-) $ 19.26
Sticky Designs, LLC Sep 30th 2005 $ 5.00 $ 0.45 (-) $ 4.55
Jackadeal Dec 26th 2005 $ 100.00 $ 3.20 (-) $ 96.8
PhantomaZero Jan 26th 2006 $ 1.00 $ 0.33 (-) $ 0.67
Abe Mar 29th 2006 $ 20.00 $ 0.88 (-) $ 19.12
Anonymous Jun 11th 2006 $ 100.00 $ 4.20 (-) $ 95.8
Solid Snake Jun 19th 2006 $ 100.00 $ 4.20 (-) $ 95.8
DALAZ_68 Aug 25th 2006 $ 5.00 $ 0.45 (-) $ 4.55
Frank Perkins Dec 27th 2006 $ 2.00 $ 0.36 (-) $ 1.64
A5hl3y Apr 18th 2007 $ 15.00 $ 0.45 (-) $ 14.55
logan510 Apr 19th 2007 $ 5.00 $ 0.45 (-) $ 4.55
spinnee May 8th 2007 $ 50.00 $ 2.25 (-) $ 47.75
Sobær May 26th 2007 $ 5.00 $ 0.45 (-) $ 4.55
Sanae Jun 16th 2007 $ 50.00 $ 2.25 (-) $ 47.75
Möbius Jun 28th 2007 $ 150.00 $ 6.15 (-) $ 143.85
Kerxn Nov 5th 2007 $ 5.00 $ 0.45 (-) $ 4.55
Möbius Jan 1st 2008 $ 250.00 $ 10.05 (-) $ 239.95
vincentrichter Apr 6th 2008 $ 0.02 $ 0.02 (-) $ 0
vincentrichter Apr 6th 2008 $ 11.00 $ 0.62 (-) $ 10.38
Tessou Apr 14th 2008 $ 300.00 $ 9.00 (-) $ 291
Sanae Aug 1st 2008 $ 75.00 $ 3.23 (-) $ 71.77
vincentrichter Aug 22nd 2008 $ 550.00 $ 16.25 (-) $ 533.75
Alex Dec 23rd 2008 $ 5.00 $ 0.45 (-) $ 4.55
Ronnie May 5th 2009 $ 6.00 $ 0.53 (-) $ 5.47
Godot Jul 8th 2009 $ 5.00 $ 0.45 (-) $ 4.55
Society's Foundation Movement Jan 16th 2010 $ 100.00 $ 0.00 (-) $ 100
Nomake Wan Jan 28th 2010 $ 21.71 $ 0.93 (-) $ 20.78
Sanae Jan 28th 2010 $ 27.25 $ 1.36 (-) $ 25.89
Tessou Jul 15th 2010 $ 100.00 $ 3.20 (-) $ 96.8
Lebon14 Jan 18th 2011 $ 10.00 $ 0.69 (-) $ 9.31
Poznanman Mar 30th 2011 $ 28.26 $ 1.40 (-) $ 26.86
SgtXDNX May 8th 2011 $ 10.00 $ 0.69 (-) $ 9.31
InitialDRulz May 8th 2011 $ 50.00 $ 2.25 (-) $ 47.75
Nomake Wan May 13th 2011 $ 25.00 $ 1.03 (-) $ 23.97
AzNMaVbOi May 13th 2011 $ 50.00 $ 1.75 (-) $ 48.25
Spaz May 13th 2011 $ 25.00 $ 1.03 (-) $ 23.97
Smikey May 14th 2011 $ 25.00 $ 1.03 (-) $ 23.97
Tessou May 15th 2011 $ 135.00 $ 4.22 (-) $ 130.78
Rudy Apr 12th 2012 $ 127.80 $ 4.01 (-) $ 123.79
ukfan Apr 14th 2012 $ 11.00 $ 0.73 (-) $ 10.27
Hannah Jul 18th 2012 $ 10.00 $ 0.59 (-) $ 9.41
Lonely_Driver Jul 18th 2012 $ 20.00 $ 1.08 (-) $ 18.92
AzNMaVbOi Jul 19th 2012 $ 50.00 $ 1.75 (-) $ 48.25
Slayer15 Aug 1st 2012 $ 5.50 $ 0.51 (-) $ 4.99
xanmato Aug 16th 2012 $ 10.00 $ 0.59 (-) $ 9.41
InitialDRulz Aug 19th 2012 $ 100.00 $ 4.20 (-) $ 95.8
Sanae Aug 19th 2012 $ 75.00 $ 3.23 (-) $ 71.77
r3d$unz Aug 19th 2012 $ 10.00 $ 0.59 (-) $ 9.41
Entendu Sep 5th 2012 $ 5.61 $ 0.46 (-) $ 5.15
razorsuKe Oct 8th 2012 $ 10.00 $ 0.69 (-) $ 9.31
Sir_Cuppy Nov 19th 2012 $ 10.00 $ 0.59 (-) $ 9.41
mugengd3 Mar 11th 2013 $ 3.00 $ 0.39 (-) $ 2.61
shazadhosein May 5th 2013 $ 10.00 $ 0.69 (-) $ 9.31
InitialDRulz Aug 11th 2013 $ 100.00 $ 4.20 (-) $ 95.8
AzNMaVbOi Aug 27th 2013 $ 50.00 $ 1.75 (-) $ 48.25
Orisue Oct 19th 2013 $ 3.00 $ 0.39 (-) $ 2.61
addyszus Oct 24th 2013 $ 20.00 $ 1.08 (-) $ 18.92
AzNMaVbOi Aug 20th 2014 $ 50.00 $ 1.75 (-) $ 48.25
dexter9898 Nov 7th 2014 $ 10.00 $ 0.69 (-) $ 9.31
pallmall Nov 14th 2014 $ 50.00 $ 1.75 (-) $ 48.25
Tessou Jan 9th 2015 $ 15.00 $ 0.74 (-) $ 14.26
InitialDRulz Jun 7th 2015 $ 100.00 $ 4.20 (-) $ 95.8
xiao Jun 18th 2015 $ 1.00 $ 0.33 (-) $ 0.67
xiao Jun 18th 2015 $ 1.00 $ 0.33 (-) $ 0.67
xiao Jul 30th 2015 $ 123.45 $ 3.88 (-) $ 119.57
xiao Sep 1st 2015 $ 777.77 $ 22.86 (-) $ 754.91
Falbere Nov 7th 2015 $ 1.00 $ 0.34 (-) $ 0.66
xiao Nov 8th 2015 $ 2.00 $ 0.36 (-) $ 1.64
xiao Dec 29th 2015 $ 3.00 $ 0.39 (-) $ 2.61
Falbere Feb 1st 2016 $ 4.00 $ 0.46 (-) $ 3.54
xiao Feb 1st 2016 $ 5.00 $ 0.45 (-) $ 4.55
xiao Mar 11th 2016 $ 6.00 $ 0.47 (-) $ 5.53
Seri Mar 25th 2016 $ 50.00 $ 1.75 (-) $ 48.25
xiao Jul 8th 2016 $ 1.00 $ 0.33 (-) $ 0.67
xiao Jul 14th 2016 $ 2.00 $ 0.36 (-) $ 1.64
xiao Jul 20th 2016 $ 3.00 $ 0.39 (-) $ 2.61
xiao Aug 7th 2016 $ 1.00 $ 0.33 (-) $ 0.67
xiao Aug 31st 2016 $ 711.00 $ 20.92 (-) $ 690.08
sderenzi May 20th 2017 $ 5.00 $ 0.45 (-) $ 4.55
shrodz Jan 8th 2018 $ 5.00 $ 0.45 (-) $ 4.55
dalintara Jan 18th 2018 $ 10.00 $ 0.74 (-) $ 9.26
Guest Jul 28th 2018 $ 1.00 $ 0.33 (-) $ 0.67
xiao Nov 21st 2018 $ 505.05 $ 14.95 (-) $ 490.1
TOTAL   $ 6,001.85 $ 215.68 (-) $ 5,786.17
 
Expense Items Date Cost
Server Hosting Fees 2004Dec 8th 2003$ 110.00 (-)
Domain Name Registration: idforums.netDec 7th 2004$ 9.20 (-)
Server Hosting Fees 2005Dec 15th 2004$ 119.40 (-)
Domain Name Registration: go2id.netJun 28th 2005$ 9.20 (-)
Server Upgrade Fees 2005Jul 13th 2005$ 100.00 (-)
Domain Name Registration: idforums.netJan 8th 2006$ 9.20 (-)
Domain Name Registration: initiald-arcade.comFeb 7th 2006$ 9.20 (-)
Server Upgrade Fees 2006Mar 19th 2006$ 300.00 (-)
Domain Name Registration: go2id.netJun 28th 2006$ 9.20 (-)
Server Hosting Fees 2007Jan 7th 2007$ 300.00 (-)
Domain Name Registration: idforums.netJan 8th 2007$ 9.20 (-)
Domain Name Registration: initiald-arcade.comFeb 7th 2007$ 9.20 (-)
Domain Name Registration: go2id.netJul 1st 2007$ 9.01 (-)
Server Hosting Fees 2008Jan 7th 2008$ 300.00 (-)
Domain Names Registration:
( go2id.net; idforums.net; initiald-arcade.com )
Aug 7th 2008$ 37.11 (-)
Server Hosting Fees - September 2008 Pro-rated
( Due date changed to the 21st of each month )
Sep 21st 2008$ 12.50 (-)
Proposal to revive Music Section [ Billing Details ]Oct 10th 2008$ 200.00 (-)
Misc Expense: Kishu.ca Domain Renewal Fee
(Good until January 31st 2011)
Jan 6th 2009$ 22.47 (-)
Server Hosting Fees 2009Jan 21st 2009$ 300.00 (-)
Domain Names Registration:
( go2id.net; idforums.net; initiald-arcade.com )
Aug 7th 2009$ 37.11 (-)
Server Hosting Fees MSRP 2010
( Additional storage space acquired for MSRP )
Oct 1st 2009$ 119.40 (-)
Server Hosting Fees 2010Jan 21st 2010$ 300.00 (-)
Domain Names Registration:
( go2id.net; idforums.net; initiald-arcade.com )
Aug 7th 2010$ 37.11 (-)
Server Hosting Fees MSRP 2011Oct 1st 2010$ 119.40 (-)
Server Hosting Fees 2011Jan 21st 2011$ 270.00 (-)
Server Hosting Fees MSRP 2012Oct 1st 2011$ 119.40 (-)
Domain Names Registration:
( go2id.net; idforums.net; finaldistance.net; initiald-arcade.com )
Dec 20th 2011$ 39.80 (-)
Server Hosting Fees 2012Jan 21st 2012$ 180.00 (-)
Server Hosting Fees MSRP 2013Oct 1st 2012$ 119.40 (-)
Domain Names Registration:
( go2id.net; idforums.net; finaldistance.net; initiald-arcade.com )
Jan 2nd 2013$ 39.80 (-)
Server Hosting Fees 2013
( One month credit from the host due to long downtime )
Jan 15th 2013$ 165.00 (-)
Server Hosting Fees MSRP 2014Oct 15th 2013$ 119.40 (-)
Domain Names Registration:
( go2id.net; idforums.net; finaldistance.net; initiald-arcade.com )
Jan 2nd 2014$ 47.80 (-)
Server Hosting Fees 2014Jan 15th 2014$ 180.00 (-)
Server Hosting Fees MSRP 2015Oct 15th 2014$ 119.40 (-)
Domain Names Registration:
( go2id.net; idforums.net; finaldistance.net; initiald-arcade.com )
Jan 2nd 2015$ 47.80 (-)
Server Hosting Fees 2015Jan 15th 2015$ 180.00 (-)
Server Hosting Fees MSRP 2016Oct 15th 2015$ 119.40 (-)
Domain Names Registration:
( go2id.net; idforums.net; finaldistance.net; initiald-arcade.com )
Jan 2nd 2016$ 47.80 (-)
Server Hosting Fees 2016Jan 15th 2016$ 180.00 (-)
Server Hosting Fees MSRP 2017Oct 15th 2016$ 119.40 (-)
Domain Names Registration:
( go2id.net; idforums.net; finaldistance.net; initiald-arcade.com )
Jan 2nd 2017$ 55.80 (-)
Server Hosting Fees 2017Jan 15th 2017$ 180.00 (-)
Server Hosting Fees MSRP 2018Oct 15th 2017$ 119.40 (-)
Domain Names Registration:
( go2id.net; idforums.net; finaldistance.net; initiald-arcade.com )
Dec 1st 2017$ 55.80 (-)
Server Hosting Fees 2018Jan 15th 2018$ 180.00 (-)
 
TOTAL DONATIONS $ 5,786.17
TOTAL EXPENSES $ 5,173.31 (-)
CURRENT FUNDING BALANCE $ 612.86
On average, it costs $246.61 per year ($20.55 per month) to maintain and run Initial D World for hosting fees and domain registration fees. The current funding balance of $ 612.86 is expected to be depleted by May 2027 at the current rate.