
Welcome Guest ( Log In | Register ) | Resend Validation Email |
![]() ![]() ![]() |
Odie | ![]() |
IDW Special Member ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Members Posts: 272 Member No.: 17,323 Joined: Apr 18th 2006 Location: 新之城@旺角(HK) ![]() | On the Akina side, MSM is fighting all the way for the #1 spot I guess and currently posts a 2'54"866 http://ranking.segarosso.com/inidas3e/n2_r...&crs2=1&num_0=0 On the other side of the mountain, Akagi is still under attack from Hawk (Seiji) and his Evo III. A huge leap from 2'19"9 to a 2'19"7..... Hopefully by tonight the record will be rewritten again XD ... |
kazahana | Posted: Mar 13 2007, 05:55 AM |
IDW's Resident Yoyoer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 1,779 Member No.: 21,778 Joined: Nov 15th 2006 Location: KL ![]() | Tsuka is still no 2?? props to him. But still CKF is no 1 even better. I wonder how u all push it till it became like this?? ![]() |
Error | Posted: Mar 13 2007, 06:25 AM | ||
Request Title - PM Mods ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Members Posts: 376 Member No.: 22,669 Joined: Jan 2nd 2007 Location: California, Pinole ![]() |
Called a large wallet. I need to get me one of 'dem. | ||
wtf its rajjab | Posted: Mar 13 2007, 06:27 AM |
IDW Senior Member ![]() ![]() ![]() ![]() ![]() Group: Members Posts: 95 Member No.: 9,793 Joined: Jul 6th 2005 Location: montreal ![]() | you don't need a huge wallet to play a lot in HK |
Kaizoku23 | ![]() |
IDW Full Member ![]() ![]() ![]() Group: Members Posts: 36 Member No.: 21,548 Joined: Nov 5th 2006 Location: Calgary ![]() | Maybe if you live in HK you do. Anyways I doubt M.S.M can hammer down CKF's time. I know its been touched on this before that CKF's time cant be beat. This post has been edited by Kaizoku23 on Mar 14 2007, 09:54 AM |
CoastalmixX | Posted: Mar 14 2007, 10:33 AM |
The Solution ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 3,787 Member No.: 2,428 Joined: Aug 1st 2004 Location: Update Profile ![]() | If you've seen Tsuka's vid, you'll know that the 54"6 can be beat. |
Excel | Posted: Mar 14 2007, 12:56 PM |
Snake is Sony's lone hero ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 2,480 Member No.: 4,625 Joined: Dec 18th 2004 Location: Update Profile ![]() | I believe Odie has said before that CKFs theory is atleast 54'3 |
Larmo | Posted: Mar 14 2007, 01:03 PM | ||
life is great, till someone kills it ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 1,499 Member No.: 17,163 Joined: Apr 10th 2006 Location: In My Room ![]() |
i thought it was YUET@'s theory not CKF | ||
Excel | Posted: Mar 14 2007, 01:46 PM |
Snake is Sony's lone hero ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 2,480 Member No.: 4,625 Joined: Dec 18th 2004 Location: Update Profile ![]() | No, Yuets theory was 54'6 I believe, but that was using only the 3 basic TSTs - 1st turn, 2nd turn CP2, and fireworks(I think only using those, atleast). |
kazahana | Posted: Mar 14 2007, 08:58 PM |
IDW's Resident Yoyoer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 1,779 Member No.: 21,778 Joined: Nov 15th 2006 Location: KL ![]() | There's theories??? ![]() Anyone mind explaining to me? Pls.. since i dont know where to see those stuff ![]() |
Kyo_K | Posted: Mar 15 2007, 06:31 AM |
IDW Expert Member ![]() ![]() ![]() ![]() ![]() ![]() Group: Members Posts: 114 Member No.: 15,837 Joined: Feb 10th 2006 Location: Update Profile ![]() | theory - a particular conception or view of something to be done or of the method of doing it; a system of rules or principles. (dictionary.com) exactly the same in ID.. you predict what you reckon the time is gonna be with the method your gonna use.. on topic - is there a chance theres gonna be a 53? is CKF gonna attack akina to get the comfortable spot of no.1? is YUET coming back? |
razorsuKe | Posted: Mar 15 2007, 06:53 AM | ||
IDW Goldmember ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 1,406 Member No.: 12,243 Joined: Sep 12th 2005 Location: Calgary Canada ![]() |
you're on the right track but the theory time in ID is just the cumulative time of the best CPs one has achieved. If it would be simply a prediction of time based on methods used, everyone's theory could be world record times. ![]() | ||
kazahana | Posted: Mar 15 2007, 07:18 AM |
IDW's Resident Yoyoer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 1,779 Member No.: 21,778 Joined: Nov 15th 2006 Location: KL ![]() | I undertsand the word theories.. THX BTW haha Jus asking where did you all check the IDAS theories?? ![]() |
Excel | Posted: Mar 15 2007, 09:14 AM |
Snake is Sony's lone hero ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 2,480 Member No.: 4,625 Joined: Dec 18th 2004 Location: Update Profile ![]() | Usually it will be posted in the comments of times or people that see them play can add up the best check point times(like Odie). |
ac101 | Posted: Mar 15 2007, 10:47 AM |
i believe you have my stapler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 1,406 Member No.: 15,562 Joined: Jan 24th 2006 Location: Update Profile ![]() | just calculate ur fastest cp u have done b4 and BOOM...ur theory... for example.. i run mid 20 for happo ob...but my theory is a 19...which still sux...>< |
kazahana | Posted: Mar 15 2007, 04:03 PM |
IDW's Resident Yoyoer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 1,779 Member No.: 21,778 Joined: Nov 15th 2006 Location: KL ![]() | Cool... Thanks everyone for the help. My theory for akagi dhd is 32 ![]() a NOOB time ![]() |
hngrY | Posted: Mar 17 2007, 04:47 AM |
kawaii-ness? :o ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Advanced Members Posts: 1,348 Member No.: 17,471 Joined: Apr 26th 2006 Location: Melbourne, Australia ![]() | lol.. you just need to learn the basics of ID first ^^ theories are just basically to run the fastest possible time/speed on a particular course/turn/section |
Odie | ![]() |
IDW Special Member ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Group: Members Posts: 272 Member No.: 17,323 Joined: Apr 18th 2006 Location: 新之城@旺角(HK) ![]() | Talking about theory times, there is another car out there that can run 2'54" on Akina DH After seeing the replay of the .... NSX running 2'55"5 with a big crash, that car can definitely 2'54" no problem... and the course is slightly longer than the one on ID XDDDD |
![]() | ![]() ![]() ![]() |